Please read the specifications below. If more information is required, please contact your local dealer.
Complexity of installation
California Prop 65 | Warning |
---|
Men - 5’7” to 6’0” / 170 to 173 cm
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL 4XL 4XL 5XL 5XL
Chest 32-34 81-86 35-37 89-94 38-40 96-102 42-44 107-112 46-48 117-122 50-52 127-132 54-56 137-142 58-60 147-152 62-64 157-163
Waist 26-28 66-71 29-31 73-79 32-34 81-86 36-38 91-97 40-42 102-107 44-46 112-117 48-50 122-127 52-54 132-137 56-58 142-147
Hips (seat) 32-34 81-86 35-37 89-94 38-40 97-102 42-44 107-112 46-48 117-122 50-52 127-132 54-56 137-142 58-60 147-152 62-64 157-163
Arm length 30 76 31 79 32 81 33 84 34 86 35 89 35 89 36 91 36 91
Inseam 31 79 31,5 80 32 81 32 81 32 81 32 81 32 81 32 81 32 81
Men Tall - 6’1” to 6’4” / 185 to 193 cm
MT MT LT LT XLT XLT 2XLT 2XLT 3XLT 3XLT 4XLT 4XLT
Chest 38-40 97-102 42-44 107-112 46-48 117-122 50-52 127-132 54-56 137-142 58-60 147-152
Waist 32-34 81-86 36-38 91-97 40-42 102-107 44-46 112-117 48-50 122-127 52-54 132-137
Hips (seat) 38-40 97-102 42-44 107-112 46-48 117-122 50-52 127-132 54-56 137-142 58-60 147-152
Arm length 33,5 85 34,5 88 35,5 90 36,5 93 36,5 93 37,5 95
Inseam 34 86 34 86 34 86 34 86 34 86 34 86
Ladies - 5’3” to 5’8” / 160 to 173 cm
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL
Chest 32-34 81-86 34-36 86-91 36-39 91-99 39-42 99-107 42-46 107-117 46-50 117-127 50-54 127-137
Waist 26-28 66-71 28-30 71-76 30-33 76-84 33-36 84-91 36-40 91-102 40-44 102-112 44-48 112-122
Hips (seat) 35-37 89-94 37-39 94-99 39-42 99-107 42-45 107-114 45-49 114-124 49-53 124-135 53-57 135-145
Arm length 30 76 30 76 30,5 77,5 31 79 31,5 80 32 81 33 84
Inseam 30 76 30 76 30 76 30 76 30 76 30 76 30 76
Ladies Tall - 5’9” to 6’ / 175 to 183 cm
MT MT LT LT XLT XLT
Chest 37-39 94-99 40-42 102-107 44-46 112-117
Waist 31-33 79-84 34-36 86-91 38-40 97-102
Hips (seat) 40-42 102-107 43-45 109-114 47-49 119-124
Arm length 32 81 32,5 83 33 84
Inseam 32 81 32 81 32 81
Ladies Plus size
X X 1X 1X 2X 2X 3X 3X
Chest 43-46 109-117 46-49 117-124 50-53 127-135 54-57 137-145
Waist 37-40 94-102 40-43 102-109 44-47 112-119 48-51 122-130
Hips (seat) 45-48 114-122 48-51 122-130 52-55 132-140 56-59 142-150
Arm length 31 79 31 79 32 81 32 81
Inseam 30 76 30 76 31 79 31 79
Scroll horizontally to see more
S S M M L L XL XL 2XL 2XL 3XL 3XL
Palm 3,25 8 3,5 9,5 4 10 4,5 11,5 5 13 5,5 14
S S M M L L XL XL 2XL 2XL
Palm 2,75 7 3 8 3,5 9 4 10 4,5 11,5
Scroll horizontally to see more
XS XS S S M M L L XL XL 2XL 2XL 3XL 3XL
Scroll horizontally to see more
This will give you the correct pricing, delivery times and shipping costs for your destination.